Property Attributes
- MLS#PW26089090
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Westside
- NeighborhoodWestside/South of Willow (WSW)
- Zip90810
- Style
- Year Built2024
- Price$ 839,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.0787 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Two Homes, perfect to live in one rent the other or multi-generational living!! Remodeled 2 bed 1 bath Spanish Cottage at front and New construction ADU completed in 2024 in back! Great Westside neighborhood within walking distance to Elementary, Middle and High School! Both homes have mini split Air Conditioning and inside washer and dryer hookups! ADU has 2 bedrooms, 2 baths and Walkin closets on both bedrooms. Gated driveway and spacious front patio and front yard. Short drive to the Harbor, Shoreline village and Terminal Island.
| Price History | |
|---|---|
| 4/24/2026 | Listed $849,900 |
| 9/30/2026 | 1$839,900 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Zoning | LBR1N |
| Pool Features | None |
| Year Built | 2024 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Los Angeles |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Contingency | Property can be now be delivered vacant |
| Subdivision Name | Westside/South of Willow (WSW) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Willow South on Webster Left on Burnett |
| City | Long Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 2 |
| MLS Area | 11 - Westside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3428 |
| Listing Terms | 1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.wellcomemat.com/mls/54fb8d40100e1m62v |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Estimated |
| Tax Lot | 15 |
| Virtual Tour | https://www.wellcomemat.com/video/54fb8d40100e1m62v/PW25121282/ |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-01 |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway Level |
|---|---|
| Lot Features | Front Yard,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3428 |
| Lot Size Acres | 0.0787 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 10:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.