Property Attributes
- MLS#PW26219464
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodFullerton Heights (FULH)
- Zip92833
- Style
- Year Built1980
- Price$ 1,799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2728
- Lot Size0.2002 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
WELCOME TO COZY AND SAFE RESIDENCE NESTLED IN SUNNY HILLS AREA OF FULLERTON. THIS HOME SITS ON THE VERY CORNER OF NEIGHBORHOOD RIGHT ABOVE OF THE HOA AMENITIES-INCLUDING THE POOL, JACUZZI, TENNIS COURT, PICKELBALL COURT, AND CLUBHOUSE. UPON ENTERING, YOU ARE WELCOMED BY SOARING HIGH CEILINGS AND ABUNDANCE OF NATURAL LIGHT THAT CREATES A BRIGHT, AIRY FEEL. STEP OUT INTO THE SPACIOUS BACKYARD TO ENJOY CITY VIEW AND DISNEYLAND FIREWORKS. WITH A BUILT IN FIRE FIT AND BBQ AREA, IT IS THE PERFECT SPACE TO ENTERTAIN FRIENDS AND FAMILY. ANOTHER MAJOR PLUS IS A SPACIOUS BEDROOM WITH A FULL BATH ON THE MAIN LEVEL-IDEAL FOR GUESTS OR MULTI-GENERATIONAL LIVING. THIS HOME IS SITUATED IN A TOP-TIER SCHOOL DISTRICT WITH EXCELLENT ELEMENTARY, MIDDLE, AND HIGH SCHOOLS. 5 BEDROOMS HOMES IN THIS COMMUNITY RARELY COMES ON THE MARKET- DO NOT MISS THIS OPPORTUNITY
| Price History | |
|---|---|
| 10/8/2026 | Listed $1,799,999 |
General Features
| Living Area | 2728 |
|---|---|
| Sewer | None,Other |
| Cooling | Central Air |
| Utilities | Sewer Not Available |
| Appliances | Built-In Range,Barbecue,Convection Oven,Dishwasher |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Year Built | 1980 |
| View | City Lights |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Barbecue,Picnic Area,Playground,Pickleball,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | please provide proof of funds, PQ letter $ Fico scores with offers. Seller reserves right to request cross approval prior to final acceptance of any offer. MLS is deemed reliable, but often may not be accurate. all buyers, agents, and brokers must verify all info for accuracy including but not limited to permits and sf. |
| Subdivision Name | Fullerton Heights (FULH) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | north of Rosecrans ave and east of Gilbert |
| City | Fullerton |
| Association Name | coyote hills |
| Entry Location | 2 |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8720 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 100 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Multiple Staircases |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8720 |
| Lot Size Acres | 0.2002 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 10:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.