Property Attributes
- MLS#OC26238238
- TypeSingle Family
- Listing Status Coming Soon
- CountyLos Angeles
- CityLakewood
- Area Carson Park
- NeighborhoodCarson Park/Lakewood (CLK)
- Zip90713
- Style
- Year Built1953
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1305
- Lot Size0.1101 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Room to live, work, host, or earn: this updated Carson Park home gives you all four. Along with three bedrooms and two baths, a separate bonus room with its own private entrance is ready to become a guest suite, home office, studio, or rental income space. The low-maintenance turf front yard and tropical plantings keep the curb appeal sharp year-round. Inside, rich wood floors, crown molding, and recessed lighting give the living room a polished, welcoming feel, and it opens to the dining area and a kitchen made for entertaining. Granite counters, a farmhouse sink, a custom backsplash, and custom flooring surround a generous island, so guests will naturally gather there. The primary suite has vaulted ceilings, mirrored closets, and a door straight out to the backyard. Out back, a covered patio with café lights and several lounge areas make a private retreat for weekend dinners or quiet evenings, with plenty of open space to make it your own. All of it sits on a calm, tree-lined street near parks, schools, shopping, and dining. Move-in ready and flexible.
| Elementary School | Middle School | High School |
|---|---|---|
| Cleveland Elementary School | Bancroft Middle School | Lakewood High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $899,000 |
General Features
| Living Area | 1305 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Year Built | 1953 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Carson Park/Lakewood (CLK) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | N on Los Coyotes Diagonal from Carson St. Turn R on Harvey Way. Turn R on Redline Dr. Redline Dr. will turn into Schroll St. |
| High School | Lakewood |
| City | Lakewood |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 25 - Carson Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4798 |
| Listing Terms | Cash,Conventional,FHA,Submit,VA Loan |
| Spa Features | None |
| Elementary School | Cleveland |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Bancroft |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 452 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-11-12 |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Granite Counters,High Ceilings,Open Floorplan |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Garage |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4798 |
| Spa | false |
| Lot Size Acres | 0.1101 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 10:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.