Property Attributes
- MLS#SB26220575
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Carson Park
- NeighborhoodCarson Park/Lakewood (CLK)
- Zip90713
- Style
- Year Built1953
- Price$ 720,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage887
- Lot Size0.1183 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Bring your vision to 4403 Shadeway Road. This 2-bedroom, 1-bathroom Lakewood home sits on a large lot with room to grow. Renovate, expand the footprint, or add an ADU; the lot gives you room to do it! Build equity in an established neighborhood. It’s a great location on a desirable, tree-lined street. This property is close to Monte Verde Park, the San Gabriel River trail, Los Cerritos Center, and Lakewood Center. Every day shopping and dining are minutes away. Quick access to the 605 and 405 and an easy drive to the Long Beach coast. Located within Long Beach Unified School District. Investors, contractors, and buyers get ready to roll up your sleeves, this one is worth a look.
| Price History | |
|---|---|
| 10/10/2026 | Listed $775,000 |
| 10/31/2026 | 7$720,000 |
General Features
| Living Area | 887 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Year Built | 1953 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Carson Park/Lakewood (CLK) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East on Centralia. Right on Shadeway |
| City | Lakewood |
| Entry Location | Steps |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 25 - Carson Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5153 |
| Listing Terms | Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/4CBp6vxM7cA |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 141 |
| Virtual Tour | https://youtu.be/pjxm9Haiszg |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard,Lawn |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5153 |
| Spa | false |
| Lot Size Acres | 0.1183 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 10:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.